How long we keep things
Every figure here is read from the code that does the deleting, so this page cannot say one thing while the product does another.
| What | Kept for | Then |
|---|---|---|
| Sign-in history, including IP addresses | 90 days | Deleted. The rows are removed and the data is gone. |
| SEO research run records | 90 days | Deleted. The rows are removed and the data is gone. |
| In-app notifications | 30 days | Deleted. The rows are removed and the data is gone. |
| Share links in scheduled report emails | 30 days | Expires. The record is kept and stops working, so we can still tell you what happened to it. |
| Downloaded reports (CSV, XLSX, PDF) | 7 days | Deleted. The rows are removed and the data is gone. |
| Unaccepted invitations | 7 days | Expires. The record is kept and stops working, so we can still tell you what happened to it. |
Findings themselves — your keywords, clusters and metrics — have no retention window and are kept until you delete the workspace. Only the bookkeeping above is swept.