A sample client report
This is what a client receives. The same document arrives in their inbox with the table in the body of the email, and the same document sits behind a share link that expires after 30 days.
Every figure on this page is demo data.
It is a fixed sample so that anyone can open it, so nothing here was measured in a real Google Ads account. A real share link is generated from one report run, carries that run's own numbers, and expires.
Acme Coffee — Google Ads, last 30 days
1–30 September, compared with 1–31 August
| Campaign | Cost | Clicks | Conversions | Cost per conversion |
|---|---|---|---|---|
| Search · Brand | €1,240.55 | 4,182 | 86 | €14.43 |
| Search · Non-brand | €3,905.10 | 9,640 | 112 | €34.87 |
| Performance Max | €2,110.00 | 6,015 | 64 | €32.97 |
| Shopping · Core range | €964.30 | 3,220 | 41 | €23.52 |
| Display · Remarketing | €388.20 | 12,904 | 0 | No data |
| Total | €8,608.15 | 35,961 | 303 | €28.41 |
Reports like this one come from your own accounts.
The Free plan covers one Google Ads account and takes no payment details.